PokerPlanets is currently in beta testing. We’re sorry for any inconvenience and thank you for your patience!
Spin&Win — a format for those who love speed!
Minimum time — maximum excitement. Spin&Win offers fast-paced, three-player tournaments with dynamic gameplay and generous prizes!
Simple Rules — Impressive Rewards:
- Choose a buy-in from $0.50 to $10 and take your seat at the table.
- A random multiplier decides the prize pool before the tournament starts.
- With a multiplier of x50 or higher, all three players win.
- The top prize is $120 000, achievable in just a few minutes.
Why wait for luck? Create it. Click "Play" and win big in Spin&Win on PokerPlanets!
Probabilities for a $0.50 Buy-in
Players - 3 | |||||
Multiplier | 1st Place Payout | 2nd Place Payout | 3rd Place Payout | Prize Pool | Weight |
12 000X | $4 800 | $720 | $480 | $6 000 | 1 из 10 000 000 |
100X | $40 | $6 | $4 | $50 | 432 из 10 000 000 |
50X | $20 | $3 | $2 | $25 | 770 из 10 000 000 |
25X | $10 | $1.5 | $1 | $12.5 | 6 764 из 10 000 000 |
10X | $5 | $5 | 72 463 из 10 000 000 | ||
5X | $2.5 | $2.5 | 193 237 из 10 000 000 | ||
4X | $2 | $2 | 676 328 из 10 000 000 | ||
3X | $1.5 | $1.5 | 4 541 062 из 10 000 000 | ||
2X | $1 | $1 | 4 508 943 из 10 000 000 |
Probabilities for a $1 Buy-in
Players - 3 | |||||
Multiplier | 1st Place Payout | 2nd Place Payout | 3rd Place Payout | Prize Pool | Weight |
12 000X | $9 600 | $1 440 | $960 | $12 000 | 1 из 10 000 000 |
100X | $80 | $12 | $8 | $100 | 432 из 10 000 000 |
50X | $40 | $6 | $4 | $50 | 770 из 10 000 000 |
25X | $20 | $3 | $2 | $25 | 6 764 из 10 000 000 |
10X | $10 | $10 | 72 463 из 10 000 000 | ||
5X | $5 | $5 | 193 237 из 10 000 000 | ||
4X | $4 | $4 | 676 328 из 10 000 000 | ||
3X | $3 | $3 | 4 541 062 из 10 000 000 | ||
2X | $2 | $2 | 4 508 943 из 10 000 000 |
Probabilities for a $3 Buy-in
Players - 3 | |||||
Multiplier | 1st Place Payout | 2nd Place Payout | 3rd Place Payout | Prize Pool | Weight |
12 000X | $28 800 | $4 320 | $2 880 | $36 000 | 1 из 10 000 000 |
100X | $240 | $36 | $24 | $300 | 432 из 10 000 000 |
50X | $120 | $18 | $12 | $150 | 770 из 10 000 000 |
25X | $60 | $9 | $6 | $75 | 6 764 из 10 000 000 |
10X | $30 | $30 | 72 463 из 10 000 000 | ||
5X | $15 | $15 | 193 237 из 10 000 000 | ||
4X | $12 | $12 | 676 328 из 10 000 000 | ||
3X | $9 | $9 | 4 541 062 из 10 000 000 | ||
2X | $6 | $6 | 4 508 943 из 10 000 000 |
Probabilities for a $5 Buy-in
Players - 3 | |||||
Multiplier | 1st Place Payout | 2nd Place Payout | 3rd Place Payout | Prize Pool | Weight |
12 000X | $48 000 | $7 200 | $4 800 | $60 000 | 1 из 10 000 000 |
100X | $400 | $60 | $40 | $500 | 432 из 10 000 000 |
50X | $200 | $30 | $20 | $250 | 770 из 10 000 000 |
25X | $100 | $15 | $10 | $125 | 6 841 из 10 000 000 |
10X | $50 | $50 | 72 463 из 10 000 000 | ||
5X | $25 | $25 | 193 237 из 10 000 000 | ||
4X | $20 | $20 | 676 328 из 10 000 000 | ||
3X | $15 | $15 | 4 541 062 из 10 000 000 | ||
2X | $10 | $10 | 4 508 943 из 10 000 000 |
Probabilities for a $10 Buy-in
Players - 3 | |||||
Multiplier | 1st Place Payout | 2nd Place Payout | 3rd Place Payout | Prize Pool | Weight |
12 000X | $96 000 | $14 400 | $9 600 | $120 000 | 2 из 10 000 000 |
100X | $800 | $120 | $80 | $1 000 | 485 из 10 000 000 |
50X | $400 | $60 | $40 | $500 | 875 из 10 000 000 |
25X | $200 | $30 | $20 | $250 | 6 841 из 10 000 000 |
10X | $100 | $100 | 73 291 из 10 000 000 | ||
5X | $50 | $50 | 195 443 из 10 000 000 | ||
4X | $40 | $40 | 781 776 из 10 000 000 | ||
3X | $30 | $30 | 4 592 921 из 10 000 000 | ||
2X | $20 | $20 | 4 348 366 из 10 000 000 |
Probabilities for a $25 Buy-in
Players - 3 | |||||
Multiplier | 1st Place Payout | 2nd Place Payout | 3rd Place Payout | Prize Pool | Weight |
12 000X | $240 000 | $36 000 | $24 000 | $300 000 | 2 из 10 000 000 |
100X | $2 000 | $300 | $200 | $2 500 | 485 из 10 000 000 |
50X | $1 000 | $150 | $100 | $1 250 | 875 из 10 000 000 |
25X | $500 | $75 | $50 | $625 | 6 841 из 10 000 000 |
10X | $250 | $250 | 73 291 из 10 000 000 | ||
5X | $125 | $125 | 195 443 из 10 000 000 | ||
4X | $100 | $100 | 781 776 из 10 000 000 | ||
3X | $75 | $75 | 4 592 921 из 10 000 000 | ||
2X | $50 | $50 | 4 348 366 из 10 000 000 |
• This game uses a single 52-card deck, and the deck is shuffled after each hand.
• A tournament fee of 7% or 9% is deducted from each buy-in.
• When two or more players are eliminated in the same hand, the player who started the hand with the largest number of chips will be ranked higher.
Need help?
Contact us:
support@pokerplanets.com
Contact us: